Trucking Fuel Surcharge
 

 

FUEL SURCHARGE

 

To determine the current fuel surcharge click the link below to view the DOE Weekly On-Highway fuel price.

Our surcharge is based on the "Central Atlantic" weekly average.

http://www.eia.gov/oog/info/wohdp/diesel.asp

 

FUEL SURCHARGE

National "Central Atlantic" Weekly Retail On-Highway Diesel Price Per Gallon as of Monday,    May 14, 2012: $4.135

Our current fuel surcharge is: 26.00%

National Average Fuel Index

  Based on Central Atlantic average diesel price

Diesel Fuel Surcharge

National Delivery Systems

At Least But Less Than Fuel Surcharge
 $  1.50  $    1.55 0.00%
 $  1.55  $    1.60 0.50%
 $  1.60  $    1.65 1.00%
 $  1.65  $    1.70 1.50%
 $  1.70  $    1.75 2.00%
 $  1.75  $    1.80 2.50%
 $  1.80  $    1.85 3.00%
 $  1.85  $    1.90 3.50%
 $  1.90  $    1.95 4.00%
 $  1.95  $    2.00 4.50%
 $  2.00  $    2.05 5.00%
 $  2.05  $    2.10 5.50%
 $  2.10  $    2.15 6.00%
 $  2.15  $    2.20 6.50%
 $  2.20  $    2.25 7.00%
 $  2.25  $    2.30 7.50%
 $  2.30  $    2.35 8.00%
 $  2.35  $    2.40 8.50%
 $  2.40  $    2.45 9.00%
 $  2.45  $    2.50 9.50%
 $  2.50  $    2.55 10.00%
 $  2.55  $    2.60 10.50%
 $  2.60  $    2.65 11.00%
 $  2.65  $    2.70 11.50%
 $  2.70  $    2.75 12.00%
 $  2.75  $    2.80 12.50%
 $  2.80  $    2.85 13.00%
 $  2.85  $    2.90 13.50%
 $  2.90  $    2.95 14.00%
 $  2.95  $    3.00 14.50%
 $  3.00  $    3.05 15.00%
 $  3.05  $    3.10 15.50%
 $  3.10  $    3.15 16.00%
 $  3.15  $    3.20 16.50%
 $  3.20  $    3.25 17.00%
 $  3.25  $    3.30 17.50%
 $  3.30  $    3.35 18.00%
 $  3.35  $    3.40 18.50%
 $  3.40  $    3.45 19.00%
 $  3.45  $    3.50 19.50%
 $  3.50  $    3.55 20.00%
 $  3.55  $    3.60 20.50%
 $  3.60  $    3.65 21.00%
 $  3.65  $    3.70 21.50%
 $  3.70  $    3.75 22.00%
 $  3.75  $    3.80 22.50%
 $  3.80  $    3.85 23.00%
 $  3.85  $    3.90 23.50%
 $  3.90  $    3.95 24.00%
 $  3.95  $    4.00 24.50%
 $  4.00  $    4.05 25.00%
 $  4.05  $    4.10 25.50%
 $  4.10  $    4.15 26.00%
 $  4.15  $    4.20 26.50%
 $  4.20  $    4.25 27.00%
 $  4.25  $    4.30 27.50%
 $  4.30  $    4.35 28.00%
 $  4.35  $    4.40 28.50%
 $  4.40  $    4.45 29.00%
 $  4.45  $    4.50 29.50%
 $  4.50  $    4.55 30.00%
 $  4.55  $    4.60 30.50%
 $  4.60  $    4.65 31.00%
 $  4.65  $    4.70 31.50%
 $  4.70  $    4.75 32.00%
 $  4.75  $    4.80 32.50%
 $  4.80  $    4.85 33.00%
 $  4.85  $    4.90 33.50%
 $  4.90  $    4.95 34.00%
 $  4.95  $    5.00 34.50%
 $  5.00  $    5.05 35.00%
 $  5.05  $    5.10 35.50%

 

* In the event the cost of fuel rises above $ 5.10 per gallon, the FSC will increase 1.0% for each .10 per gallon that fuel rises. 

Back to Top

* Weekly Retail On-Highway Diesel Prices
(Dollars per gallon, including all taxes)

Region
 
5/7/12
5/14/12
Change from
week ago
Change from
year ago
U.S.   4.057 4.004  -0.053 -0.057
       Central Atlantic   4.194 4.135  -0.059 -0.075

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

8700 Robert Fulton Drive, Suite 600, Columbia, Maryland 21046 • Phone: (410) 312-4770 • Fax: (410) 312-4775 • Email: sales@national-delivery.com

Copyright © 2012 National Delivery Systems. Website Designed by Carol's Web Design, Inc.